Euro 2008 Final
June 3, 2008 by Kerron · Leave a Comment
The Euro 2008 finals will be played on June 29 in Ausria’s capital city Vienna at the Ernest Happel Stadion.
Euro 2008 Knockout Stages
June 3, 2008 by Kerron · Leave a Comment
Unlike previous tournaments the knockout stages of this year’s Euro cup which includes the quarter-finals and the semi-finals is somewhat different as the teams in Groups A and B will be separated from the teams in Groups C and D until the final.
This was done to give each team the same rest periods, also its the first time in the history of the competition that only two(2) stadiums in the Ernest Happel Stadion in Vienna, Austria and the St. Jakob-Park in Basel, Switzerland will be used for the six(6) games to be played.
| Quarter finals | Semi finals | Final | ||||||||
| 19 June – St. Jakob-Park, Basel | ||||||||||
| Winner Group A | ||||||||||
| 25 June – St. Jakob-Park, Basel | ||||||||||
| Runner-up Group B | ||||||||||
| Winner of QF1 | ||||||||||
| 20 June – Ernst Happel, Vienna | ||||||||||
| Winner of QF2 | ||||||||||
| Winner Group B | ||||||||||
| 29 June – Ernst Happel, Vienna | ||||||||||
| Runner-up Group A | ||||||||||
| Winner of SF1 | ||||||||||
| 21 June – St. Jakob-Park, Basel | ||||||||||
| Winner of SF2 | ||||||||||
| Winner Group C | ||||||||||
| 26 June – Ernst Happel, Vienna | ||||||||||
| Runner-up Group D | ||||||||||
| Winner of QF3 | ||||||||||
| 22 June – Ernst Happel, Vienna | ||||||||||
| Winner of QF4 | ||||||||||
| Winner Group D | ||||||||||
| Runner-up Group C | ||||||||||
Euro 2008 Group Stages
June 3, 2008 by Richard · Leave a Comment
The games in the group stages of this year’s tournament will be played in the two(2) host countries among eight(8) stadiums in eight(8) cities. Games played among the teams in Groups D and B will be played in Austria which is home to four(4) of the eight(8) stadiums used in the competition.
The stadiums in Austria are The Ernest Happel Stadion in the capital Vienna, the Hypo-Arena in Klagenfurt, the Wals-Siezenheim Stadion in Salzburg and the Tivoli Neu in Innsbruck.
games played among the teams in Groups A and C will be played in Switzerland which is home to the remaining four(4) stadiums being used in the competition.
The stadiums are the Stade de Suisse in Berne, the St. Jakob-Park in Basel, the Stade de Geneve in Geneva and the Letzigrund in Zurich.
Group A | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
Group B | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
Group C | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
Group D | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|

Switzerland
Czech Republic
Portugal
Turkey
