Euro 2008 Knockout Stages
June 3, 2008 by Kerron
Unlike previous tournaments the knockout stages of this year’s Euro cup which includes the quarter-finals and the semi-finals is somewhat different as the teams in Groups A and B will be separated from the teams in Groups C and D until the final.
This was done to give each team the same rest periods, also its the first time in the history of the competition that only two(2) stadiums in the Ernest Happel Stadion in Vienna, Austria and the St. Jakob-Park in Basel, Switzerland will be used for the six(6) games to be played.
| Quarter finals | Semi finals | Final | ||||||||
| 19 June – St. Jakob-Park, Basel | ||||||||||
| Winner Group A | ||||||||||
| 25 June – St. Jakob-Park, Basel | ||||||||||
| Runner-up Group B | ||||||||||
| Winner of QF1 | ||||||||||
| 20 June – Ernst Happel, Vienna | ||||||||||
| Winner of QF2 | ||||||||||
| Winner Group B | ||||||||||
| 29 June – Ernst Happel, Vienna | ||||||||||
| Runner-up Group A | ||||||||||
| Winner of SF1 | ||||||||||
| 21 June – St. Jakob-Park, Basel | ||||||||||
| Winner of SF2 | ||||||||||
| Winner Group C | ||||||||||
| 26 June – Ernst Happel, Vienna | ||||||||||
| Runner-up Group D | ||||||||||
| Winner of QF3 | ||||||||||
| 22 June – Ernst Happel, Vienna | ||||||||||
| Winner of QF4 | ||||||||||
| Winner Group D | ||||||||||
| Runner-up Group C | ||||||||||



Comments