<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USOCCERS!!! &#187; Scottish Premier League</title>
	<atom:link href="http://usoccers.com/category/scottish-premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://usoccers.com</link>
	<description>The Latest Soccers News from around the Wolrld with Live Broadcasts</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rangers Title Creased By Don’s</title>
		<link>http://usoccers.com/rangers-title-creased-by-don%e2%80%99s/</link>
		<comments>http://usoccers.com/rangers-title-creased-by-don%e2%80%99s/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:39:07 +0000</pubDate>
		<dc:creator>Maira Sarfraz</dc:creator>
				<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://usoccers.com/?p=3124</guid>
		<description><![CDATA[Rangers had a chance of putting on pressure to the Celtics with a win. As the  has pressed on with the draw, the chance with getting to the top of the Scottish Premier League was creased for the Rangers.
With a four point lead Celtic’s team is on the way leaving the Rangers behind. Celtic [...]]]></description>
			<content:encoded><![CDATA[<p>Rangers had a chance of putting on pressure to the Celtics with a win. As the <img src="http://usoccers.com/wp-content/uploads/2009/02/dons2-150x142.jpg" alt="dons2" width="150" height="142" class="alignleft size-thumbnail wp-image-3125" /> has pressed on with the draw, the chance with getting to the top of the Scottish Premier League was creased for the Rangers.<br />
With a four point lead Celtic’s team is on the way leaving the Rangers behind. Celtic has hit a win against Hibernian 3-1 yesterday, putting Rangers on the side for the Scottish Premier League top team.<br />
Disappointment came for Walter Smith the Rangers manager. Without the three points, he knew the team would not come out on top. With the team opportunities during the game, the team did not notice Dons leaving them with a draw. </p>
]]></content:encoded>
			<wfw:commentRss>http://usoccers.com/rangers-title-creased-by-don%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald Thrilled With Celtic Goals</title>
		<link>http://usoccers.com/mcdonald-thrilled-with-celtic-goals/</link>
		<comments>http://usoccers.com/mcdonald-thrilled-with-celtic-goals/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:03:49 +0000</pubDate>
		<dc:creator>Maira Sarfraz</dc:creator>
				<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Scottish Premier League Cup]]></category>

		<guid isPermaLink="false">http://usoccers.com/?p=3112</guid>
		<description><![CDATA[Mc Donald a striker for the Celtics is thrilled with the goal that was made at the game. Winning over Hibernian 3-1 left the Rangers out of strike for the Scottish Premier League Cup.
Mc Donald said that in recent years when Rangers lost points they would. With going in the game against Hibernian, he knew [...]]]></description>
			<content:encoded><![CDATA[<p>Mc Donald a striker for the Celtics is thrilled with the goal that was made at the game. Winning over Hibernian 3-1 left the Rangers out of strike for the Scottish Premier League Cup.<br />
Mc Donald said that in recent years when Rangers lost points they would. With going in the game against Hibernian, he knew there was a possibility of losing points since Rangers draw.<br />
Within the first 75 minutes, taking McDonald only three minutes to find the goal and hitting it on aim.<img src="http://usoccers.com/wp-content/uploads/2009/02/mcdonald1-150x150.jpg" alt="mcdonald1" width="150" height="150" class="alignleft size-thumbnail wp-image-3114" /> then took charge of the game coming out on top.<br />
Still there is concern with the defensive side facing set pieces mention by Strachan.</p>
]]></content:encoded>
			<wfw:commentRss>http://usoccers.com/mcdonald-thrilled-with-celtic-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novo committed to Rangers</title>
		<link>http://usoccers.com/novo-committed-to-rangers/</link>
		<comments>http://usoccers.com/novo-committed-to-rangers/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:48:05 +0000</pubDate>
		<dc:creator>Tulsi</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Deportivo]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[Nacho Novo]]></category>
		<category><![CDATA[Rangers]]></category>

		<guid isPermaLink="false">http://usoccers.com/?p=2161</guid>
		<description><![CDATA[Nacho Novo, the Rangers striker has insisted to stay at the club. There are reportedly offers form English side Hull City and Spanish side Deportivo. Hull have made a 2 million pound for the striker but Novo seems uninterested as he his committed to the cause of Rangers.
Rangers are second in the Scottish League, two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2160" src="http://usoccers.com/wp-content/uploads/2009/01/rangers-v-motherwell-nacho-novo2_1216390.jpg" alt="rangers-v-motherwell-nacho-novo2_1216390" width="218" height="298" />Nacho Novo, the Rangers striker has insisted to stay at the club. There are reportedly offers form English side Hull City and Spanish side Deportivo. Hull have made a 2 million pound for the striker but Novo seems uninterested as he his committed to the cause of Rangers.</p>
<p>Rangers are second in the Scottish League, two points behind the leaders Celtic. Both of the teams are to avoid any upsets in order to keep the momentum going for the title. Novo has saidthat he likes the atmosphere at Rangers club and he does not care about any transfer rumours. The fact is that he likes Rangers and he will never leave it. He does not want to move away from the club whether its a foreign or a home club. He is happy to play at Rangers and help them win the trophy this season. Rangers might sell the player as they are under some financial crisis but the player is not willing to go anywhere so the club has to sort out the matters with the striker.</p>
]]></content:encoded>
			<wfw:commentRss>http://usoccers.com/novo-committed-to-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When And Where the Next World Cup will be Held</title>
		<link>http://usoccers.com/when-and-where-the-next-world-cup-will-be-held/</link>
		<comments>http://usoccers.com/when-and-where-the-next-world-cup-will-be-held/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 07:09:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Almeria]]></category>
		<category><![CDATA[Andriy Shevchenko]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Athletic Club Bilbao]]></category>
		<category><![CDATA[Athletico Madrid]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Deportivo LaCoruna]]></category>
		<category><![CDATA[Espanyol]]></category>
		<category><![CDATA[Euro 2008]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Getafe]]></category>
		<category><![CDATA[Gossip]]></category>
		<category><![CDATA[Hull City]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Mallorca]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Michael Ballack]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Numancia]]></category>
		<category><![CDATA[Osasuna]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Racing Santander]]></category>
		<category><![CDATA[Real Betis]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Recreativo Huelva]]></category>
		<category><![CDATA[Ronaldinho]]></category>
		<category><![CDATA[Ronaldo]]></category>
		<category><![CDATA[Scottish Premier League]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Sporting Gijon]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[The Championship]]></category>
		<category><![CDATA[Thierry Henry]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Valladolid]]></category>
		<category><![CDATA[Villarreal]]></category>
		<category><![CDATA[West Bromwich]]></category>
		<category><![CDATA[West Ham]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[African Worldcup]]></category>

		<guid isPermaLink="false">http://usoccers.com/?p=230</guid>
		<description><![CDATA[The next World Cup will be help in South Africa from June 11 to July 11 2010. I have uploaded a PDF file to show you when and where the games will the played in South Africa. Click Here to Access the official match schedule for the African 2010 World Cup

Leave a comment about who [...]]]></description>
			<content:encoded><![CDATA[<p>The next World Cup will be help in South Africa from June 11 to July 11 2010. I have uploaded a PDF file to show you when and where the games will the played in South Africa. <a href="http://usoccers.com/files/FIFA_World_Cup_2010_match_schedule.pdf" target="_blank">Click Here to Access the official match schedule for the African 2010 World Cup</a><br />
<img src="http://usoccers.com/wp-content/uploads/2008/06/logog2511_468x530-264x300.jpg" alt="Official logo for the FIFA 2010 African World Cup" title="world_cup_2010_logo" width="264" height="300" class="alignleft size-medium wp-image-231" /><br />
Leave a comment about who you think the 2010 champions will be.</p>
<p>Cheer!</p>
]]></content:encoded>
			<wfw:commentRss>http://usoccers.com/when-and-where-the-next-world-cup-will-be-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.481 seconds -->
